Contracts

Written by Mike Melaragno on .

 

(Information powered by Cot’s Contracts, and will be updated periodically. Special Thanks to Jeff Euston. All numbers are in millions. 

  For a detailed explanation, please follow this link to Euston’s website:

http://mlbcontracts.blogspot.com

 


 

 

 

 

 

 

Player Pos Salary  Pct WAR $/WAR
Travis Hafner DH  $        13,000,000 26.30% 1.3  $  10,000,000.00
Grady Sizemore CF  $          7,666,667 15.51% 0.2  $  38,333,335.00
Fausto Carmona  SP  $          6,287,500 12.72% 1.5  $    4,191,666.67
Shin-Soo Choo RF  $          3,975,000 8.04% 1.4  $    2,839,285.71
Chris Perez RP  $          2,225,000 4.50% 0.1  $  22,250,000.00
Asdrubal Cabrera SS  $          2,025,000 4.10% 3.6  $        562,500.00
Rafael Perez RP  $          1,330,000 2.69% 0.8  $    1,662,500.00
Joe Smith RP  $              870,000 1.76% 1.2  $        725,000.00
Chad Durbin RP  $              800,000 1.62% -0.3
Jensen Lewis RP  $              650,000 1.32% DNP
Shelley Duncan LF  $              500,000 1.01% 0.9  $        555,555.56
Jack Hannahan 3B  $              500,000 1.01% 2.4  $        208,333.33
Justin Masterson SP  $              468,400 0.95% 4.9  $          95,591.84
Tony Sipp RP  $              436,800 0.88% -0.1
Trevor Crowe CF  $              435,700 0.88% 0.1  $    4,357,000.00
Mitch Talbot SP  $              431,700 0.87% -0.1
Matt LaPorta 1B  $              431,400 0.87% -0.8
Lou Marson C  $              424,300 0.86% 0.9  $        471,444.44
Jason Donald 2B  $              423,200 0.86% 0.5  $        846,400.00
Michael Brantley LF  $              421,800 0.85% 1.4  $        301,285.71
Frank Hermann RP  $              419,800 0.85% 0
Josh Tomlin SP  $              417,200 0.84% 1.8  $        231,777.78
Carlos Santana C  $              416,600 0.84% 3.8  $        109,631.58
Carlos Carrasco SP  $              415,800 0.84% 1.4  $        297,000.00
Justin Germano RP  $              415,600 0.84% -0.1
Vinnie Pestano RP  $              414,100 0.84% 1.5  $        276,066.67






Austin Kearns
 $          1,300,000 2.63%

Orlando Cabrera
 $          1,000,000 2.02%

Adam Everett
 $              700,000 1.42%

Travis Buck
 $              625,000 1.26%

 

Total
 $        49,426,567

 

 

 

 

 

 

 

 

You Might Like...